Hey everyone. What a great day we had yesterday. I have to agree with Chris, I haven't seen so many people out to a rallycross other than a championship. I want to thank everyone so, so much for making this happen. I want to thank all the Instructors for there time & effort to help the ones that never been to a rallycross feel comfortable getting the know-how. Everyone did a professional job! We have been asked to come back & have ALL RX events there. We didn't have any major issues except a small fire(no biggie) & a diffuser tear-up(sorry about that Matt). All & all it was a GREAT event. Lets keep having them. I want to have a regional points championship with year-end trophies. I,ll get that in the works & see if things will be ready by 1st points event....Again a big round of applause for everyone!!!
Times
FWD Stock
Patrick Cunliff Integra 142.00 139.81 137.29 136.87 395.97
Jeromy Hill Accord 1.44.28+1 143.21+1 140.85 139.47 411.81
Micheal Cholewa Rabbit 1.39.63 1.42.44+2 1.44.66 1.45.39 416.12
Sean Yoder Accord 143.78 145.10 145.81 142.77 417.46
Joseph Brakhage Focus 147.59 150.09 149.38 147.03 434.09
FWD Preppered
Ron Foley Neon 135.81 134.34+1 1.33.22 134.08+1 381.45
Chris Warren Integra 134.19 136.03+1 1.33.75+1 136.35 384.32
FWD M2
John Schellenberg SE-R 1.33.41+1 1.32.57 1.33.03 1.31.57 372.58
Leon Drake GTI 134.19 1.33.85+2 1.40.31 1.34.25 386.60
RWD STOCK
Robert Russom Marqies 1.43.09 1.43.78 1.44.81 1.45.22 4.16.90
Allison Hirsch BMW 328i 1.44.94+3 1.39.94+3 1.42.69 1.46.53+2 430.10
James Compton PU 1.56.28+2 1.47.22+3 1.48.59 1.54.10+1 458.19
Eric Brakhage LTD 2.03.63 2.12.78 1.55.56+5 1.58.90+3 506.87
Matt Willams LTD 2.26.06 1.52.85 2.06.57 2.50.56DNF 556.04
RWD PREPPERED
Edwin Cunill BMW 2002 1.35.25 1.31.84 1.35.00 1.34.22 376.31
Charles Wright RX7 1.33.85+1 1.36.09 1.32.50+1 1.32.82 379.26
Shelton Wright RX7 1.38.81+2 1.31.46+1 1.32.19+2 1.32.81+2 389.27
Vincent Coker RX7 1.39.11 1.38.69 1.38.66+1 1.39.38 398.14
Byron Webb BMW 320i 1.47.06 1.48.69+1 1.48.97 1.44.03 430.75
Sean Andrews Supra 1.46.25 2.228.56+1 1.38.53 1.41.85+2 441.19
Craig Westbrook Supra 1.47.47 2.05.41+1 1.55.84+1 2.40.56 513.28
AWD M4
Randy Lee STI 1.27.87+1 1.27.31 1.26.63 1.27.00 350.81
Tim Boyett SUBY 1.29.06+1 1.25.37+1 1.26.22 1.28.47 353.12
Shea Serain WRX 1.33.22+1 1.34.06 1.31.68 1.29.22 370.18
Lisa Lee STI 1.39.81 1.38.22 1.36.97 1.37.35 392.35
Paul Street Pilot 1.54.03 1.37.93 1.48.75+1 1.39.66 422.37
Chris Hatley Pilot 1.40.31+1 1.40.84+5 1.42.03+5 1.34.00+DNF+4 437.18
Times
FWD Stock
Patrick Cunliff Integra 142.00 139.81 137.29 136.87 395.97
Jeromy Hill Accord 1.44.28+1 143.21+1 140.85 139.47 411.81
Micheal Cholewa Rabbit 1.39.63 1.42.44+2 1.44.66 1.45.39 416.12
Sean Yoder Accord 143.78 145.10 145.81 142.77 417.46
Joseph Brakhage Focus 147.59 150.09 149.38 147.03 434.09
FWD Preppered
Ron Foley Neon 135.81 134.34+1 1.33.22 134.08+1 381.45
Chris Warren Integra 134.19 136.03+1 1.33.75+1 136.35 384.32
FWD M2
John Schellenberg SE-R 1.33.41+1 1.32.57 1.33.03 1.31.57 372.58
Leon Drake GTI 134.19 1.33.85+2 1.40.31 1.34.25 386.60
RWD STOCK
Robert Russom Marqies 1.43.09 1.43.78 1.44.81 1.45.22 4.16.90
Allison Hirsch BMW 328i 1.44.94+3 1.39.94+3 1.42.69 1.46.53+2 430.10
James Compton PU 1.56.28+2 1.47.22+3 1.48.59 1.54.10+1 458.19
Eric Brakhage LTD 2.03.63 2.12.78 1.55.56+5 1.58.90+3 506.87
Matt Willams LTD 2.26.06 1.52.85 2.06.57 2.50.56DNF 556.04
RWD PREPPERED
Edwin Cunill BMW 2002 1.35.25 1.31.84 1.35.00 1.34.22 376.31
Charles Wright RX7 1.33.85+1 1.36.09 1.32.50+1 1.32.82 379.26
Shelton Wright RX7 1.38.81+2 1.31.46+1 1.32.19+2 1.32.81+2 389.27
Vincent Coker RX7 1.39.11 1.38.69 1.38.66+1 1.39.38 398.14
Byron Webb BMW 320i 1.47.06 1.48.69+1 1.48.97 1.44.03 430.75
Sean Andrews Supra 1.46.25 2.228.56+1 1.38.53 1.41.85+2 441.19
Craig Westbrook Supra 1.47.47 2.05.41+1 1.55.84+1 2.40.56 513.28
AWD M4
Randy Lee STI 1.27.87+1 1.27.31 1.26.63 1.27.00 350.81
Tim Boyett SUBY 1.29.06+1 1.25.37+1 1.26.22 1.28.47 353.12
Shea Serain WRX 1.33.22+1 1.34.06 1.31.68 1.29.22 370.18
Lisa Lee STI 1.39.81 1.38.22 1.36.97 1.37.35 392.35
Paul Street Pilot 1.54.03 1.37.93 1.48.75+1 1.39.66 422.37
Chris Hatley Pilot 1.40.31+1 1.40.84+5 1.42.03+5 1.34.00+DNF+4 437.18
Comment